M8/M10
| Código | Medida (mm) | Ø D (mm) | Ø D (“) | AxB (mm) | Carga máxima recomendada (kg) |
|---|---|---|---|---|---|
| 5100010018 | 18 | 15-19 | 3/8” | 19 x 1,8 | 150 |
| 5100010022 | 22 | 20-25 | ½” | 19 x 1,8 | 150 |
| 5100010028 | 28 | 26-30 | ¾” | 19 x 1,8 | 150 |
| 5100010035 | 35 | 32-36 | 1” | 19 x 1,8 | 150 |
| 5100010040 | 40 | 38-43 | 1 ¼” | 19 x 1,8 | 150 |
| 5100010048 | 48 | 47-51 | 1 ½” | 19 x 1,8 | 150 |
| 5100010054 | 54 | 53-56 | -- | 19 x 1,8 | 150 |
| 5100010060 | 60 | 60-64 | 2” | 19 x 1,8 | 150 |
| 5100010075 | 75 | 75-80 | 2 ½” | 19 x 1,8 | 150 |
| 5100010080 | 83 | 81-86 | -- | 19 x 1,8 | 150 |
| 5100010090 | 90 | 87-92 | 3” | 19 x 1,8 | 150 |
| 5100010100 | 100 | 99-105 | 3 ½” | 19 x 1,8 | 150 |
| 5100010110 | 110 | 107-112 | -- | 19 x 2,3 | 200 |
| 5100010115 | 115 | 113-118 | 4” | 19 x 2,3 | 200 |
| 5100010125 | 125 | 125-130 | 4 ½” | 19 x 2,3 | 200 |
| 5100010140 | 140 | 138-142 | 5” | 19 x 2,3 | 200 |
| 5100010150 | 150 | 148-152 | -- | 19 x 2,3 | 200 |
| 5100010160 | 160 | 159-166 | 6” | 19 x 2,3 | 200 |
| 5100010200 | 200 | 199-212 | -- | 19 x 2,3 | 200 |
| 5100010250 | 250 | 245-254 | -- | 19 x 2,3 | 200 |
| 5100010300 | 300 | 299-304 | -- | 19 x 2,3 | 200 |
| 5100010315 | 315 | 314-319 | -- | 19 x 2,3 | 200 |
| 5100010355 | 355 | 354-359 | -- | 19 x 2,3 | 200 |
| 5100010400 | 400 | 399-504 | -- | 19 x 2,3 | 200 |
CONTACTO
Teléfono: 900 11 55 11
La distribución de nuestros productos se realiza en exclusiva a través de los puntos de venta que el Grupo Saltoki dispone en España y Andorra.
© 2026 Bultmeier
Cubrimos tus necesidades en fijaciones, herramientas, consumibles y Equipos de Protección Individual (EPIs).