Anclaje fijación directa hormigón

Características

Tabla de Resultados
Código Tipo cabeza Medida (MM) /BR Ø Broca Prof. Mín de taladro Prof. Máx a fijar Esp. Máx a fijar Extr. Horm. No Fis. Cizallad. Horm. No Fis. Extr. Hrom. Fis. Cizallad. Horm. Fis.
5151035013 Hexagonal 5x80 5 75 40 12 100 150
5151035016 Hexagonal 5x50 6 43 33 12 173 219
5151035017 Hexagonal 60x60 6 65 55 5 364 437 243 437
5151035018 Hexagonal 6x80 6 65 55 25 364 437 243 437
5151035029 Hexagonal 8x90 8 70 60 30 485 949 364 528
5151035029 Hexagonal 8x110 8 70 60 50 485 949 364 528
5151035029 Hexagonal 8x140 8 70 60 50 485 949 364 528
5151035029 Hexagonal 14x160 14 130 110 50 1942 3373 1394 2787

También te puede interesar

Cubrimos tus necesidades en fijaciones, herramientas, consumibles y Equipos de Protección Individual (EPIs).