Tuberías de gas
| Código | Medida (mm) | Ø D (mm) | Ø D (in) | A x B (mm) | Carga Máxima recomendada (kg) | M |
|---|---|---|---|---|---|---|
| 5100022018 | 18 | 16-20 | 3/8" | 19 x 1,8 | 200 | M8 |
| 5100022022 | 22 | 20-24 | 1/2" | 19 x 1,8 | 200 | M8 |
| 5100022028 | 28 | 26-30 | 3/4" | 19 x 1,8 | 200 | M8 |
| 5100022035 | 35 | 33-37 | 1" | 19 x 1,8 | 200 | M8 |
| 5100022042 | 40 | 38-42 | 1 1/4" | 19 x 1,8 | 200 | M8 |
| 5100022048 | 48 | 46-50 | 1 1/2" | 19 x 1,8 | 200 | M8 |
| 5100022054 | 54 | 52-56 | 19 x 1,8 | 200 | M8 | |
| 5100022060 | 60 | 58-62 | 2" | 19 x 1,8 | 200 | M8+M10 |
| 5100022075 | 75 | 73-77 | 2 1/2" | 19 x 1,8 | 200 | M8+M10 |
| 5100022090 | 90 | 88-92 | 3" | 19 x 1,8 | 200 | M8+M10 |
| 5100022100 | 100 | 98-102 | 3 1/2" | 19 x 1,8 | 200 | M8+M10 |
| 5100022115 | 115 | 108-117 | 4" | 19 x 1,8 | 200 | M8+M10 |
| 5100022140 | 140 | 138-142 | 5" | 19 x 2,3 | 200 | M8+M10 |
| 5100022160 | 160 | 158-162 | 6" | 19 x 2,3 | 200 | M8+M10 |
CONTACTO
Teléfono: 900 11 55 11
La distribución de nuestros productos se realiza en exclusiva a través de los puntos de venta que el Grupo Saltoki dispone en España y Andorra.
© 2026 Bultmeier
Cubrimos tus necesidades en fijaciones, herramientas, consumibles y Equipos de Protección Individual (EPIs).